Plans that grow with your business
Start free for 14 days. No credit card required. Upgrade, downgrade or cancel anytime.
Trusted by 10,000+ businesses
- 1 users
- 200 invoices / month
- 1 warehouses
- Ticket & email support
- 3 users
- 1000 invoices / month
- 2 warehouses
- Ticket & email support
- Multi-currency
- Double-entry accounting
- Item variants
- Email templates
- Credit notes & refunds
- Bills
- Unit conversion
- 10 users
- Unlimited invoices / month
- 5 warehouses
- Ticket & email support
- Live chat support
- Custom roles
- Multi-currency
- Double-entry accounting
- POS
- Advanced reports
- Approval workflows
- Unlimited users
- Unlimited invoices / month
- Unlimited warehouses
- Ticket & email support
- Live chat support
- Double-entry accounting
- Priority support
- Custom roles
- API access
- POS
- Multi-currency
Need something these four do not cover?
Higher volumes, several companies under one roof, a migration from another system, or a capability you cannot see on this page — including e-invoicing where your country mandates it. Tell us what the business does and we will price it properly instead of guessing.
- Volume pricing above the published allowances
- Multi-entity and multi-branch structures
- Assisted migration from your current system
Everything you need to launch, run, and scale
Security & backups
Tenant isolation, AES-256 at rest, TLS in transit, daily backups, and audit-ready logs.
Onboarding help
Setup checklist, import templates and guided steps to get live quickly.
Multilingual + RTL
Arabic and Kurdish RTL support plus multiple UI languages for global teams.
Automations
Invoice reminders, recurring workflows and exports designed for reconciliation.
Join 10,000+ businesses that chose WisoBooks
From freelancers to growing enterprises — every plan includes unlimited invoices, double-entry accounting, and world-class support.
Extend WisoBooks for your team
Priority Support
Faster responses and hands-on onboarding.
- 1-hour initial response
- Dedicated success manager
- Migration assistance
Advanced Analytics
Executive dashboards and scheduled exports.
- Snapshot PDFs on schedule
- Custom widgets per role
- Drill-down to source documents
Audit & Compliance
Controls for larger teams and regulated environments.
- Period close checklist
- Role-based approvals
- Full audit export
Compare plans in detail
Tap any category below to expand and compare the details across plans.
| Feature | Starter | Essentials | Plus Popular | Advanced |
|---|---|---|---|---|
| Sales & Income | ||||
| Invoices | ✓ | ✓ | ✓ | ✓ |
| Quotes / Estimates | ✓ | ✓ | ✓ | ✓ |
| Customer Payments | ✓ | ✓ | ✓ | ✓ |
| Credit Notes & Refunds | — | — | ✓ | ✓ |
| Sales Returns | — | ✓ | ✓ | ✓ |
| Purchases & Spending | ||||
| EXPENSES | ✓ | ✓ | ✓ | ✓ |
| Bills & Payables | — | ✓ | ✓ | ✓ |
| Purchase Orders | — | ✓ | ✓ | ✓ |
| Supplier Credit Notes | — | — | ✓ | ✓ |
| Cheque Management | — | — | — | ✓ |
| Inventory | ||||
| Item Management | ✓ | ✓ | ✓ | ✓ |
| Multi-warehouse | 1 | 2 | 5 | Unlimited |
| Stock transfers | — | ✓ | ✓ | ✓ |
| Adjustments | — | ✓ | ✓ | ✓ |
| Barcodes | — | — | ✓ | ✓ |
| CRM | ||||
| Leads & Contacts | ✓ | ✓ | ✓ | ✓ |
| Activities & tasks | — | ✓ | ✓ | ✓ |
| Sales pipeline (Kanban) | — | — | ✓ | ✓ |
| CRM dashboard & weighted forecast | — | — | ✓ | ✓ |
| ACCOUNTING | ||||
| Double-Entry Accounting | — | — | ✓ | ✓ |
| Chart of Accounts | — | — | ✓ | ✓ |
| Journal Entries | — | — | ✓ | ✓ |
| General Ledger | — | — | ✓ | ✓ |
| Multi-currency | — | ✓ | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ | ✓ | ✓ |
| Fixed assets & depreciation | — | — | ✓ | ✓ |
| Cost centers (tracking categories) | — | — | ✓ | ✓ |
| Recurring invoices & bills | — | — | ✓ | ✓ |
| Reports | ||||
| Reports included | 5 | 20+ | 60+ | 95+ |
| Financial Reports | — | Basic | ✓ | ✓ |
| Tax Reports | — | ✓ | ✓ | ✓ |
| Inventory Reports | Basic | ✓ | ✓ | ✓ |
| Platform | ||||
| Users | 1 | 3 | 10 | Unlimited |
| Custom Roles & Permissions | — | — | ✓ | ✓ |
| Approval workflows | — | — | ✓ | ✓ |
| Dashboard Widgets | 3 | 6 | 12+ | 12+ |
| Email Templates | — | — | — | ✓ |
| Audit Trail | — | — | — | ✓ |
| Ticket & email support | ✓ | ✓ | ✓ | ✓ |
| Live chat support | — | — | ✓ | ✓ |
| Priority Support | — | — | — | ✓ |
| Buy now | Buy now | Buy now | Buy now | |
Security you can bank on
Your ledger is the record of your business. We treat it that way.